Fleet
Our Fleet
1. BREZZAMARE
2. SAN FRANCESCO
3. TECNE
4. SANTA RITA
1. BREZZAMARE
Type of vessel | Oil -Chem tanker IMO II |
IMO number | 9479620 |
Flag | Italian |
Class | B.V. |
Buliding shipyard | CICEK – Turkey |
Year of construction | September 2009 |
Deadweight (DWT) Ton. | 3085 |
Corresponding draft m. | 05:40 |
Length Over All (LOA) m. | 85 |
Beam m. | 12,6 |
Tonnage Ton. | 2,106 |
Capacity (98% incl. slops) m3 | 3,363 |
2. SAN FRANCESCO
Date of Built | June 2009 |
Type of vessel | Oil Tanker |
Flag | Italian |
Call Sign | ICHM |
Class | RINA Oil Tanker ESP – Flash point >60°C; AUT-UMS; AVM-AP-NS Double Hull Oil Tanker for Heavy Grade Oil; Green Star 3 |
Navigation area | coastal |
Dimensions | LOA 74,70 m, LBP 71,00 m, Breadth 13,48 m, 436 Depth 5,50 m |
Tonnage | GRT 1400 Approx., NRT 1200 Approx., DWT 2500 |
Summer Displacement | 4020 MTons |
Summer Load Draft | 4,45 m |
Summer Free Board | 1,07 m |
Tank Coating | only for Lube/MGO Tks |
Heating | up to 60°C |
Fuel Oil Cargo Pump | 3 x 500 cm/h. each |
MGO Cargo Pump | 1 x 250 cm/h |
Lube oil Cargo Pump | 1 x 150 cm/h |
Main Engine | Yanmar |
Output | 2 x 610 Kw each |
Aux. Engines | 4 x 100 Kw each |
Average Speed | 10 kn |
Bow – Thruster | yes |
Propeller | N° 2 Schottel Rudder Propeller |
Bunker Boom length | 15 m |
3. TECNE
Carrier type | Oil Tanker flash point above 60°C |
Type of Hull | Double Hull |
Flag | Italian |
Call Sign | I N O D 2 |
IMO N° | 9823962 |
Year built | 2018 |
Port of registry | Genoa |
DWT | 2578 |
LOA | mt. 67.8 |
Breadth | mt. 14 |
Draft | mt. 5 |
Depth moulded | mt. 6.35 |
GT | 1590 |
NRT | 874 |
Classification | RINA C cross Oil Tanker Esp. FP over 60°C |
Main Engine | n.2 Electric Propulsion |
Bhp | 600Kw * 2 |
Propeller | SCHOTTEL 360° |
Service speed | 8 Knots |
Cargo pumps | 6 Deepwell electric 150 MT/hr |
Cargo pump | 4 Deep well Electric 150 MT/hr |
Cargo tanks | 6 for total mc. 1581 (100%) for fuel oil |
Cargo tanks | 4 for total mc. 1114 (100%) for gasoil |
Segregations | 3 |
Stern line | not fitted |
Boiler | fitted |
Heating | heating coils into fuel oil tanks |
4. SANTA RITA
Date of Built | July 2008 |
Type of Vessel | Oil Tanker |
Flag | Italian |
Call Sign | ICHL |
Class | Oil Tanker ESP – Flash point >60°C; AUT-UMS; AVM-APS-NS; Double Hull Oil Tanker for Heavy Grade Oil; Green Star 3 |
Navigation area | coastal |
Dimensions | LOA 74,70 m, LBP 71,00 m, Breadth 13,48 m, Depth 5,50 m |
Tonnage | GRT 1393,58, NRT 907,07, DWT 2500 |
Summer Displacement at 4,45m | 4020 MTons |
Summer Load Draft | 4,45 m |
Summer Free Board | 1,07 m |
Tank Coating | only for Lube/MGO Tks |
Heating | up to 60°C |
Fuel Oil Cargo Pump | 3 x 500 cm/h. each |
MGO Cargo Pump | 1 x 250 cm/h |
Lube Oil Cargo Pump | 1 x 150 cm/h |
Main Engine | Yanmar |
Output | 2 x 610 Kw each |
Aux. Engines | 4 x 100 Kw each |
Average Speed | 10 kn |
Bow – Thruster | yes |
Propeller | N° 2 Schottel Rudder Propeller |
Bunker Boom length | 15 m |
BREZZAMARE
Type of vessel | Oil -Chem tanker IMO II |
IMO number | 9479620 |
Flag | Italian |
Class | B.V. |
Buliding shipyard | CICEK – Turkey |
Year of construction | 2009 September |
Deadweight (DWT) Ton. | 3085 |
Corresponding draft m. | 05:40 |
Length Over All (LOA) m. | 85 |
Beam m. | 12,6 |
Tonnage Ton. | 2,106 |
Capacity (98% incl. slops) m3 | 3,363 |
PUNTA GIALLA
Type of vessel | Oil tanker (F.p >60°C)) |
IMO number | 8807117 |
Flag | Italian |
Class | RINA |
Buliding shipyard | CAMPANELLA – Italy |
Year of construction | 1988 December |
Deadweight (DWT) Ton. | 1505 |
Corresponding draft m. | 04:19 |
Length Over All (LOA) m. | 51,8 |
Beam m. | 10,2 |
Tonnage Ton. | 593 |
Capacity (98% incl. slops) m3 | – |